OCTG SPOT MARKET PRICES
Pipe Logix provides a clearinghouse of spot prices for OCTG pipe. This report
is issued monthly under a subscription basis. All reports are emailed as soon as
the data is consolidated, so you get the most up-to-date information.
Each Spot Market Price (SMP) report includes an average prices for 36
categories
of pipe. All prices are reported on a dollar per short ton ($/ton) basis. The
report covers the most popular sizes of tubing, production casing and surface
casing.
Range of Coverage in SMP Report:
| Diameters | 2.375" - 16" |
| Weight | 4.7 #/ft - 84 #/ft |
| Grade | J55, N80, L80, K55, HCP |
| Tube | ERW and Seamless |
| Thread | 8R EUE, STC, LTC, BTC |
You can order by phone, fax or email. For more details, call Kurt Minnich 918.496.3434 or email kurt@pipe-logix.com
There are 36 different pipe categories in the OCTG Spot Market Prices report. Average prices over the past 3 months for each category are provide in the report. Below are the categories. The report also provides averages for all sizes of tubing, production casing, and surface casing on a $/ton basis.
| OCTG Spot Market Prices Report Categories | ||||
| O.D | #/FT | GR. | TUBE | JT |
| 2.375 | 4.70 | J 55 | ERW | 8R EUE |
| 2.375 | 4.70 | J 55 | SML | 8R EUE |
| 2.375 | 4.70 | N 80 | ERW | 8R EUE |
| 2.375 | 4.70 | N 80 | SML | 8R EUE |
| 2.875 | 6.50 | J 55 | ERW | 8R EUE |
| 2.875 | 6.50 | J 55 | SML | 8R EUE |
| 2.875 | 6.50 | N 80 | ERW | 8R EUE |
| 2.875 | 6.50 | N 80 | SML | 8R EUE |
| 4.500 | 10.50 | J 55 | ERW | ST&C |
| 4.500 | 11.60 | J 55 | ERW | LT&C |
| 4.500 | 11.60 | K 55 | SML | LT&C |
| 4.500 | 11.60 | L 80 | SML | LT&C |
| 4.500 | 11.60 | N 80 | ERW | LT&C |
| 4.500 | 11.60 | N 80 | SML | LT&C |
| 4.500 | 11.60 | HCP | SML | LT&C |
| 5.500 | 15.50 | J 55 | ERW | LT&C |
| 5.500 | 15.50 | K 55 | SML | LT&C |
| 5.500 | 17.00 | J 55 | ERW | LT&C |
| 5.500 | 17.00 | K 55 | SML | LT&C |
| 5.500 | 17.00 | L 80 | SML | LT&C |
| 5.500 | 17.00 | N 80 | ERW | LT&C |
| 5.500 | 17.00 | N 80 | SML | LT&C |
| 5.500 | 17.00 | HCP | SML | LT&C |
| 7.000 | 23.00 | J55 | ERW | ST&C |
| 7.000 | 23.00 | K55 | SML | ST&C |
| 7.000 | 26.00 | N80 | SML | LT&C |
| 7.000 | 29.00 | HCP | SML | LT&C |
| 8.625 | 24.00 | J 55 | ERW | ST&C |
| 8.625 | 24.00 | K 55 | SML | ST&C |
| 9.625 | 36.00 | J 55 | ERW | ST&C |
| 9.625 | 36.00 | K 55 | SML | ST&C |
| 9.625 | 53.50 | HCP | SML | LT&C |
| 10.750 | 40.50 | J 55 | ERW | ST&C |
| 10.750 | 40.50 | K 55 | SML | ST&C |
| 13.375 | 68 | J 55 | ERW | BT&C |
| 13.375 | 68 | K 55 | SML | BT&C |
| 13.375 | 68 | N 80 | SML | BT&C |
| 16 | 84 | HCN | SML | BT&C |
The report is issued monthly under a subscription basis. You can order by phone, fax or email. For more details, call 918.496.3434 or email kurt@pipe-logix.com

