Market Review & Outlook
The Market Review and Outlook (MRO) is a complete documentation and analysis
of the metrics of OCTG. This bimonthly report investigates different areas of
the OCTG industry over the year. All reports are emailed as soon as the data is
consolidated, so you get the most up-to-date information.
The MRO provides 6 Special Topic reports so that over the course of the year
you'll have a library of all the OCTG market statistics at your fingertips.
Subscription to the MRO also includes the Spot Market Price report and the Key
Market Factors report, at no additional cost. The MRO schedule of report
releases and titles for the past year were as follows:
| January | Review of previous year spot prices- Includes prices and analysis for the prior year. |
| March | Review of imports and exports - This report presents a review of last year's OCTG imports. Data tables provide the history since 1984. Comparisons and averages for the last five years are also given. Other tables show changes in the components as reported by the duties paid on OCTG tariff schedules– (1) Countries of Origin, (2) Casing, Tubing and Drill Pipe mix, (3) Seamless vs. ERW mix, and (4) Plain End vs. Finished mix. The concluding section looks at OCTG exports. |
| May | Updated forecast - This report presents a review of our last October's OCTG Forecast and offers some comments about next year. |
| July | First half Spot Market Price review and analysis - Includes prices and analysis for the first half of the current year leading to a forecast for the rest of the year. |
| September | Review of Key Market Factors - This report reviews current factors that affect the OCTG market. The focus is on factors that affect the outlook for next year, thus to serve as background for the November Pipe Logix Annual Forecast issue. The report covers a broad market overview, the importance of natural gas trends and gas wellhead prices, crude oil trends, supply trends, and import trends. Charts give detail perspectives of current trends in relation to the history since 1996. |
| November | Outlook for the OCTG market for the next calendar year - This annual report presents the logic and resulting "most likely' forecast for OCTG market conditions in the coming year. |
You can order by phone, fax or email. For more details, call SAI, the publishers of Pipe Logix reports at 918.496.3434 or email kurt@pipe-logix.com

