Line Pipe Price Report
Line Pipe & Key Market Factors Report (LPP)
Each Line Pipe Price Report involves average spot market prices for 22 categories of pipe. All prices are reported on a dollar per short ton ($/ton) basis. Each report issue covers the prices for the most popular sizes and walls.
| Diameters | 2" - 24" |
| Weight | .154 wall - .375 wall |
| Grade | X42/X52 |
| Tube | ERW and Seamless |
There are 22 different pipe categories in the Line Pipe Spot Market Prices report. Average prices over the past 3 months for each category are provide in the report. Below are the categories. The report provides averages for welded and seamless, 2" through 24" on a $/ton basis. (see example report)
| Line Pipe Spot Market Prices Report Categories | |||
| O.D. | Wall | Grade | Tube |
| 2 | 0.154 | X42/52 | ERW |
| 3 | 0.216 | X42/52 | ERW |
| 4 | 0.237 | X42/52 | ERW |
| 6 | 0.280 | X42/52 | ERW |
| 8 | 0.322 | X42/52 | ERW |
| 10 | 0.365 | X42/52 | ERW |
| 12 | 0.375 | X42/52 | ERW |
| 16 | 0.375 | X42/52 | ERW |
| 18 | 0.375 | X42/52 | ERW |
| 20 | 0.375 | X42/52 | ERW |
| 24 | 0.375 | X42/52 | ERW |
| 2 | 0.154 | X42 | SML |
| 3 | 0.216 | X42 | SML |
| 4 | 0.237 | X42 | SML |
| 6 | 0.280 | X42 | SML |
| 8 | 0.322 | X42 | SML |
| 10 | 0.365 | X42 | SML |
| 12 | 0.375 | X42 | SML |
| 16 | 0.375 | X42 | SML |
| 18 | 0.375 | X42 | SML |
| 20 | 0.375 | X42 | SML |
| 24 | 0.375 | X42 | SML |
